Latest iQOO Z10R 5G!
The iQOO Z10R 5G is a mid-range smartphone launched by iQOO (a sub-brand of Vivo) in India. It targets performance-oriented users with its MediaTek Dimensity 7400 chipset, making it suitable for gaming and multitasking under ₹25,000. It’s available in Aquamarine and Moonstone colors, with an IP68 + IP69 dust and water resistance rating for durability. The device emphasizes a slim quad-curved design, AI-enhanced photography, and efficient thermal management.
Pricing and Availability:
Variants and Prices (as of October 2025):
8GB RAM + 128GB Storage: ₹19,499
8GB RAM + 256GB Storage: ₹21,499
12GB RAM + 256GB Storage: ₹23,499
Available on Amazon, Flipkart, and the official iQOO website. Offers include up to ₹2,000 instant discount on HDFC/Axis Bank cards, exchange bonuses, and no-cost EMI options.
Full Specifications:
Category | Details |
---|---|
Display | 6.77-inch Quad-Curved AMOLED 1.5K resolution (1260 x 2800 pixels) 120Hz refresh rate 1800 nits peak brightness HDR10+ support India’s slimmest quad-curved display at 7.39mm thickness
|
Processor | MediaTek Dimensity 7400 (4nm process) Octa-core (up to 2.5GHz) AnTuTu score: 750K+ Mali-G615 MC2 GPU |
RAM & Storage | 8GB/12GB LPDDR4X RAM 128GB/256GB UFS 2.2 storage (non-expandable) |
Rear Camera | Dual setup: – 50MP Sony IMX882 primary (f/1.8, OIS, PDAF) – 2MP bokeh (f/2.4) Video: Up to 4K@30fps AI features: AI Erase 2.0, Photo Enhance
|
Front Camera | 32MP (f/2.0) Supports 4K video recording |
Battery | 5,700mAh 44W fast charging (charger included) Up to 2 days of usage claimed |
Software | Android 15 with Funtouch OS 15 AI tools: Circle to Search, AI Screen Translation, AI Note Assist, AI Transcript Assist |
Connectivity | 5G (dual SIM), Wi-Fi 6, Bluetooth 5.4 GPS, GLONASS, Galileo, BeiDou USB Type-C 2.0 |
Sensors & Durability | In-display fingerprint, accelerometer, gyroscope, proximity, ambient light, e-compass IP68 + IP69 rating 13,690mm² graphite cooling with 10 temperature sensors |
Dimensions & Weight | 163.2 x 75.3 x 7.39mm 183.5g |
Audio & Other | Stereo speakers No 3.5mm jack No NFC
|
Excellent performance for gaming (stable 90FPS in titles like BGMI), vibrant display for media, strong battery life, and unique 4K selfie video support.
Cons:
No ultrawide camera, average low-light photography, and charging could be faster (full charge in ~60 minutes).
Leave a Reply