Latest Maruti Suzuki EECO 2025!
The Maruti Suzuki Eeco is a practical, entry-level multi-purpose van (MPV) designed for families, commercial use, and fleet operations. Launched in 2010 as a successor to the Versa and Omni, it emphasizes affordability, spaciousness, and fuel efficiency. For the 2025 model year, Maruti has introduced key updates including six airbags as standard across all variants, a new 6-seater configuration with second-row captain seats (replacing the older 7-seater), E20 fuel compliance, fabric seat upholstery, and luggage retention in the boot for enhanced safety.
The engine remains the efficient 1.2L K-Series Dual Jet Dual VVT unit, with no major changes to dimensions or performance. Prices start at ₹5.69 lakh (ex-showroom) for the base 5-seater STD variant and go up to ₹6.95 lakh for the top 5-seater AC CNG model. The new 6-seater variants are priced from ₹5.98 lakh. Below is a detailed breakdown of the specifications, based on the latest 2025 updates. Note that actual figures may vary slightly by variant and real-world conditions.
New Maruti Suzuki Celerio 2025
Key Variants and Pricing:
The Eeco is available in 5 main passenger variants (including the new 6-seater options). Cargo and ambulance variants are also offered separately for commercial use.
Variant | Fuel Type | Seating | Key Features | Price (₹ Lakh) |
---|---|---|---|---|
5 Seater STD (O) | Petrol | 5 | Basic, no AC | 5.69 |
5 Seater AC (O) | Petrol | 5 | Manual AC, reclining seats | 6.00 (approx.) |
6 Seater STD (New) | Petrol | 6 | Second-row captain seats | 5.98 |
6 Seater AC (New) | Petrol | 6 | Manual AC, captain seats | 6.28 (approx.) |
5 Seater AC CNG (O) | CNG | 5 | Dual-fuel (CNG primary), AC | 6.95 |
CNG variants are only available in 5-seater configurations. Prices include a recent hike of up to ₹25,500 due to the safety upgrades. On-road prices add ~10-15% for taxes, insurance, and registration (e.g., base model ~₹6.5-7 lakh in Delhi).
Engine and Performance:
The Eeco uses a proven 1.2L naturally aspirated K12N petrol engine (updated in 2022 for better efficiency and now E20-compliant). It’s paired exclusively with a 5-speed manual transmission and rear-wheel drive (RWD) for better load-handling.
Parameter | Petrol Variant | CNG Variant |
---|---|---|
Engine Displacement | 1,197 cc (4-cylinder, inline) | 1,197 cc (4-cylinder, inline) |
Max Power | 80 bhp @ 6,000 rpm | 70.6 bhp @ 6,000 rpm |
Max Torque | 104.4 Nm @ 3,000 rpm | 95 Nm @ 3,000 rpm |
Transmission | 5-speed Manual (MT) | 5-speed Manual (MT) |
Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
Top Speed (claimed) | ~140 km/h | ~130 km/h |
Acceleration (0-100 km/h) | ~15-16 seconds (estimated) | ~16-17 seconds (estimated) |
Fuel Efficiency (ARAI) | 19.71 kmpl | 26.78 km/kg |
Fuel Tank Capacity | 32 litres (petrol) | 8 kg (CNG) + 5 litres (petrol reserve) |
Emission Standard | BS6 Phase 2 (E20 compliant) | BS6 Phase 2 |
Dimensions and Capacity:
The Eeco’s boxy design maximizes interior space while keeping an overall compact footprint for easy urban area.
Parameter | Specification |
---|---|
Length | 3,675 mm |
Width | 1,475 mm |
Height | 1,825 mm |
Wheelbase | 2,350 mm |
Ground Clearance | 160 mm |
Boot Space (seats up) | 540 litres (5/6-seater) |
Boot Space (seats folded) | Up to 1,400 litres (flexible) |
Turning Radius | 4.5 metres |
Kerb Weight | 935-1,050 kg (variant-dependent) |
Gross Vehicle Weight | 1,920 kg (payload ~600-900 kg) |
Seating Capacity | 5 or 6 (new captain seats in 6-seater) |
Doors | 4 (sliding rear doors for easy access) |
Tyre Size | 155/65 R13 (steel wheels, no covers) |
Safety Features:
Feature Category | Details |
---|---|
Airbags | 6 (dual front, side, curtain – standard across all variants) |
Braking | Front: Disc; Rear: Drum; ABS with EBD (standard) |
Stability & Traction | Electronic Stability Program (ESP) |
Parking Aids | Rear parking sensors (standard) |
Seatbelts | 3-point for all seats; pre-tensioners & force limiters on front seats |
Child Safety | Child locks on sliding doors/windows; ISOFIX anchors |
Other | Speed alert (at 80 km/h), seatbelt reminder (buzzer for all seats), engine immobiliser, side impact beams, illuminated hazard switch |
Crash Test Rating | Not rated (Bharat NCAP); older model: 0-star adult/2-star child (Global NCAP) |
Comfort and Convenience Features:
The Eeco is spartan but functional, focusing on utility over luxury. No power steering or central locking, which keeps costs low.
Feature Category | Details |
---|---|
Air Conditioning | Manual AC with heater (select variants); rotary controls; cabin air filter |
Seating | Fabric upholstery (2025 update); reclining front seats; adjustable headrests (front); fixed rear headrests |
Infotainment | No touchscreen; basic audio system with 4 speakers, AUX/USB (select variants); no Bluetooth |
Instrument Cluster | Semi-digital with digital speedometer, odometer, trip meter, fuel gauge |
Comfort | 12V power socket (front); sun visors with vanity mirrors; rear reading lamp; moulded roof lining; floor carpet |
Exterior | Halogen headlights; black bumpers/handles; body-colored grille; no fog lamps |
Convenience | Sliding rear doors; keyless entry (no remote); manual windows; headlight height adjuster |
Exterior and Colors:
The design is utilitarian with a boxy, van-like profile – no major changes for 2025.
- Exterior Highlights: Upright bonnet, halogen headlamps, blacked-out bumpers, 13-inch steel wheels, manually sliding rear doors.
- Available Colors (5 options): Solid White, Metallic Silky Silver, Pearl Midnight Black, Metallic Glistening Grey, Cerulean Blue (or Metallic Brisk Blue in some listings).
- Pros: Extremely affordable, spacious (up to 540L boot), fuel-efficient (especially CNG), low maintenance (~₹5,500 for 5-year service), versatile for passengers/cargo, now safer with 6 airbags.
-
Cons: No power steering (heavy at low speeds), basic features (no infotainment/power windows), harsh ride when loaded, underpowered for highways, unrated crash safety.
Leave a Reply