Latest Honda e HEV Car 2025!
Honda e:HEV (electric Hybrid Electric Vehicle) is Honda’s advanced full hybrid powertrain technology, designed to deliver efficient, responsive, and environmentally friendly performance. It combines a gasoline engine with two electric motors (a propulsion motor and a generator motor), a lithium-ion battery an intelligent power control unit.
This setup prioritizes fuel efficiency, quiet operation, and smooth acceleration without the need for plug-in charging, as the battery recharges via the engine and regenerative braking. e:HEV system is featured across various Honda models, including the City e:HEV, Jazz e:HEV, CR-V e:HEV, HR-V e:HEV, and Civic e:HEV. Specifications vary by model and market, but the core technology remains consistent. Below is a comparison of key specs for popular 2025 models (based on global and regional data as of September 2025). Note that exact figures can differ by region due to emissions standards and tuning.
Specifications :
Specification | Honda City e:HEV (Sedan) | Honda Jazz e:HEV (Hatchback) | Honda HR-V e:HEV (SUV) | Honda CR-V e:HEV (SUV) | Honda Civic e:HEV (Hatchback/Sedan) |
---|---|---|---|---|---|
Engine | 1.5L Atkinson-cycle DOHC i-VTEC petrol | 1.5L Atkinson-cycle DOHC i-VTEC petrol | 1.5L Atkinson-cycle DOHC i-VTEC petrol | 2.0L Atkinson-cycle DOHC i-VTEC petrol | 2.0L Atkinson-cycle DOHC i-VTEC petrol |
Engine Power | 96 hp (71 kW) @ 6,100 rpm | 96 hp (71 kW) @ 6,100 rpm | 96 hp (71 kW) @ 6,100 rpm | 143 hp (107 kW) @ 6,000 rpm | 143 hp (107 kW) @ 6,000 rpm |
Engine Torque | 109 lb-ft (148 Nm) @ 4,300-4,700 rpm | 109 lb-ft (148 Nm) @ 4,300-4,700 rpm | 109 lb-ft (148 Nm) @ 4,300-4,700 rpm | 129 lb-ft (175 Nm) @ 4,500 rpm | 129 lb-ft (175 Nm) @ 4,500 rpm |
Propulsion Motor Power | 131 hp (98 kW) | 109 hp (80 kW) | 131 hp (98 kW) | 181 hp (135 kW) | 181 hp (135 kW) |
Propulsion Motor Torque | 199 lb-ft (270 Nm) | 199 lb-ft (270 Nm) | 199 lb-ft (270 Nm) | 247 lb-ft (335 Nm) | 247 lb-ft (335 Nm) |
Generator Motor Power | 27 hp (20 kW) | 27 hp (20 kW) | 27 hp (20 kW) | 27 hp (20 kW) | 27 hp (20 kW) |
Total System Power | 126 PS (93 kW / 125 hp) | 109 PS (80 kW) | 131 PS (96 kW) | 184 PS (135 kW) | 184 PS (135 kW) |
Total System Torque | 187 lb-ft (253 Nm) | 187 lb-ft (253 Nm) | 187 lb-ft (253 Nm) | 247 lb-ft (335 Nm) | 247 lb-ft (335 Nm) |
Battery | Lithium-ion (1.05 kWh) | Lithium-ion (0.98 kWh) | Lithium-ion (1.04 kWh) | Lithium-ion (1.1 kWh) | Lithium-ion (1.1 kWh) |
Transmission | e-CVT (fixed-ratio) | e-CVT (fixed-ratio) | e-CVT (fixed-ratio) | e-CVT (fixed-ratio) | e-CVT (fixed-ratio) |
Drive Type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front- or all-wheel drive | Front-wheel drive |
Fuel Economy (Combined WLTP/ARAI) | 26.5-27.1 km/L (62-64 mpg) | 4.5-4.8 L/100km (49-52 mpg) | 5.4 L/100km (44 mpg) | 5.7-6.0 L/100km (39-41 mpg) | 4.7-5.0 L/100km (47-50 mpg) |
CO2 Emissions (WLTP) | 82-92 g/km | 102 g/km | 122 g/km | 129 g/km | 107 g/km |
0-100 km/h (0-62 mph) | 9.0-9.5 seconds | 9.4-9.7 seconds | 10.6 seconds | 8.6 seconds | 7.9 seconds |
Top Speed | 170 km/h (106 mph) | 170 km/h (106 mph) | 170 km/h (106 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) |
Fuel Tank Capacity | 40 L | 40 L | 40 L | 57 L | 47 L |
Dimensions (L x W x H) | 4,583 x 1,748 x 1,489 mm | 4,040 x 1,695 x 1,503 mm | 4,330 x 1,790 x 1,590 mm | 4,691 x 1,866 x 1,691 mm | 4,674 x 1,800 x 1,415 mm (hatch) |
Wheelbase | 2,600 mm | 2,530 mm | 2,610 mm | 2,700 mm | 2,735 mm |
Boot Space (Seats Up/Down) | 366 / 1,065 L | 304 / 1,205 L | 319 / 1,305 L | 581 / 1,756 L | 410 / 1,220 L |
Curb Weight | 1,380-1,420 kg | 1,180-1,250 kg | 1,460-1,500 kg | 1,680-1,750 kg | 1,500-1,600 kg |
Safety Features (Standard) | Honda Sensing (adaptive cruise, lane keep, collision mitigation), 6 airbags, blind-spot monitoring | Honda Sensing, 6 airbags, rear cross-traffic alert | Honda Sensing, 6 airbags, parking sensors | Honda Sensing, 10 airbags, AWD option | Honda Sensing, 10 airbags, adaptive dampers |
Infotainment | 8-9″ touchscreen, Apple CarPlay/Android Auto, wireless charging | 9″ touchscreen, Honda Connect | 9″ touchscreen, wireless Apple CarPlay | 9″ touchscreen, Bose audio | 9″ touchscreen, Google built-in |
Starting Price (Approx., Ex-Showroom, 2025) | ₹19.9 Lakh (India) / €25,000 (Europe) | €22,000 (Europe) | PKR 9M (Pakistan) / €28,000 (Europe) | €40,000 (Europe) | €35,000 (Europe) |
Additional Notes on e:HEV Technology:
- Efficiency and Modes: The system achieves up to 41% thermal efficiency in the engine (world-leading for some variants). EV mode handles low-speed urban driving silently, hybrid mode for acceleration, and engine mode for highways, reducing fuel use by optimizing each component.
- Regenerative Braking: Captures energy during deceleration to recharge the battery, extending electric range (up to 80% of city driving on electric power).
- Drive Modes: Includes Normal, Econ (for max efficiency), and Sport (sharper throttle). Some models add Snow mode for traction.
- Market Variations: In India, the City e:HEV emphasizes 5-star safety (Bharat NCAP equivalent) and 27 km/L mileage. European models focus on WLTP emissions (under 130 g/km for most). No plug-in (PHEV) version in standard e:HEV lineup; Honda offers separate PHEV options like CR-V e:PHEV.
-
Pros: Exceptional real-world economy (24-25 km/L reported by users), smooth EV-like drive, low emissions. Cons: Limited electric-only range (1-2 km), higher upfront cost than non-hybrids.
Leave a Reply