New Maruti Suzuki Victoris 2025!
Maruti Suzuki has a strong legacy of market-leading models in India often dubbed “victorious” due to their consistent top sales rankings, high market share and customer popularity. Maruti Suzuki Victoris (compact/mid-size SUV). The Brezza has dominated the sub-4m SUV segment for years, holding a 25.2% market share in July 2025 and a 24.5% share in 2024, making it India’s best-selling compact SUV. The Victoris, unveiled on September 3, 2025, is positioned as Maruti’s new flagship Arena SUV, aiming to capture the competitive compact SUV space with advanced features and a 5-star Bharat NCAP rating. Below are detailed specifications for both models, compiled from official sources and recent launches.
Maruti Suzuki Victoris: The New Flagship Contender:
Unveiled on September 3, 2025, as Maruti’s second mid-size SUV (after Grand Vitara), the Victoris targets urban buyers with premium tech, eco-friendly powertrains, and global export potential to 100+ markets. It’s built on the Grand Vitara platform but with unique styling, Level 2 ADAS, and a segment-first underbody CNG tank for maximized boot space. Deliveries start soon, with bookings open at ₹11,000.
Aspect | Details |
---|---|
Price Range (Ex-Showroom) | ₹10.50 Lakh – ₹19.99 Lakh |
Engine Options | 1.5L K15C Mild-Hybrid Petrol (103 PS / 139 Nm); 1.5L Strong-Hybrid Petrol (116 PS combined / 122 Nm + 141 Nm electric); S-CNG (87 PS / 121 Nm) |
Transmission | 5-speed Manual / 6-speed Automatic (with paddle shifters) / e-CVT (hybrid) |
Mileage (ARAI) | Petrol MT: 21.18 kmpl; AT: 20.58 kmpl; Strong-Hybrid: 28.65 kmpl; CNG: 27.02 km/kg |
Dimensions | Length: ~4,300 mm; Width: ~1,795 mm; Wheelbase: ~2,600 mm; Ground Clearance: 210 mm; Boot Space: 439 L (CNG: preserved via underbody tank) |
Key Features | 10.25-inch touchscreen with wireless Android Auto/Apple CarPlay, 10.1-inch digital driver’s display, panoramic sunroof, 64-color ambient lighting, Alexa/Suzuki Connect, Infinity x Dolby Atmos 8-speaker audio, powered tailgate, ventilated/power-adjustable seats (top variants), 4 terrain modes + 3 drive modes |
Safety | 6 airbags (standard), Level 2 ADAS (adaptive cruise, lane-keep, auto emergency braking), 360-camera, ESP, hill-descent control, tyre pressure monitoring; 5-star Bharat NCAP (31.66/32 adult protection; 43/49 child protection) |
Variants | LXi, VXi, ZXi, ZXi(O), ZXi+, ZXi+(O), ZXi+ 4WD, ZXi+(O) 4WD (FWD/4WD options) |
Colors | 10 options including Arctic White, Mystic Green (new), Eternal Blue (new), Sizzling Red with dual-tone roofs |
Why Victorious? |
First Maruti with ADAS and 5-star BNCAP; versatile powertrains for eco-conscious buyers; premium interior rivals Hyundai Creta/Kia Seltos; expected to boost Maruti’s SUV share from 28% in FY25. |
Leave a Reply